Spalding Memorial Index by Birth Date
Name | Birth Date | Reference Number |
Edward | 1590* | 1 |
Edward | 1635* | 3 |
Edward | 1663 | 12 |
Edward | 1672 | 28 |
Edward | 1674 | 21 |
Ebenezer | 1683 | 22 |
Edward | 1684 | 64 |
Ebenezer | 1701 | 40 |
Edward | 1708 | 107 |
Ebenezer | 1717 | 125 |
Edward | 1722 | 258 |
Edath | 1726 | 395 |
Edward | 1727 | 197 |
Edward | 1732 | 750 |
Edward | 1736 | 347 |
Ebenezer | 1738 | 161 |
Ebenezer | 1745 | 403 |
Eben | 1750 | 360 |
Ebenezer | 1751 | 406 |
Ebenezer | 1760* | 1738 |
Edward | 1761 | 800 |
Edward | 1764 | 1070 |
Edward | 1765 | 1049 |
Edward | 1771 | 2086 |
Ede | 1779* | 1037 |
Edward | 1780* | 14607 |
Edward | 1780* | 14812 |
Edward | 1781 | 1060 |
Edmond | 1784 | 1208 |
Edward | 1784* | 2121 |
Edith | 1788 | 4118 |
Ebenezer | 1789* | 1085 |
Ebenezer | 1790* | 2828 |
Edward-Comings | 1792 | 2561 |
Ebenezer-W. | 1795 | 5088 |
Edward | 1798 | 2175 |
Edward | 1803 | 1862 |
Ebenezer | 1804 | 3972 |
Edmund | 1804 | 3695 |
Edward-Broadwater | 1805 | 14230 |
Edward-Page | 1805 | 3951 |
Edward | 1806 | 3723 |
Edwin | 1806 | 4752 |
Edward | 1807 | 2273 |
Edward | 1807 | 2976 |
Ebenezer | 1808 | 1569 |
Edward | 1809 | 5388 |
Edward-Rufus | 1809 | 5081 |
Edith | 1811 | 3649 |
Edward | 1813 | 1005 |
Edward-Hutchinson | 1814 | 3736 |
Edmund | 1815 | 2434 |
Edward | 1815* | 6331 |
Ebenezer | 1816 | 2979 |
Ednah-Shedd | 1816 | 4316 |
Edward | 1816 | 3127 |
Ebenezer-Brown | 1817 | 4052 |
Edmund | 1817 | 14825 |
Ednah-Esther | 1818 | 4317 |
Edward-Jenner | 1819 | 2037 |
Edward | 1820 | 2800 |
Edward | 1820* | 14844 |
Edward | 1820* | 14913 |
Edward | 1820* | 14917 |
Edward | 1821 | 2470 |
Edward-Crockett | 1821 | 9115 |
Edmund | 1824 | 2969 |
Edward | 1824 | 4161 |
Edward-Henry | 1825 | 8130 |
Edwin-Jay | 1825 | 9028 |
Edward | 1825* | 15228 |
Edwin-Sampson | 1826 | 1801 |
Edgar | 1827 | 3020 |
Edmund-W. | 1827 | 9613 |
Edward-Clark | 1827 | 4727 |
Edward-Miltemore | 1827 | 2610 |
Ebenezer-Clark | 1828 | 2681 |
Edward | 1828 | 6762 |
Edward-Gurley | 1828* | 3158 |
Edward | 1829 | 5241 |
Edward | 1829 | 5932 |
Edward | 1829 | 9425 |
Edward-Everett | 1831 | 4009 |
Edward-Fran cis | 1831 | 8127 |
Edward-Heald | 1831 | 8079 |
Edward | 1832 | 5515 |
Edward-Johnson | 1832 | 2486 |
Edwin | 1832 | 5644 |
Edwin-Adolphus | 1832 | 7772 |
Edna | 1833 | 6531 |
Edwin | 1833 | 6706 |
Earl | 1834 | 5357 |
Edmund | 1834 | 3262 |
Edward | 1834 | 3265 |
Edward-Augustus | 1834 | 2472 |
Edward-James | 1834 | 6024 |
Edward-Levi | 1834 | 6040 |
Edward-Russell | 1834 | 5259 |
Ebenezer-Far rington | 1835 | 8094 |
Edward-Rufus | 1836 | 9601 |
Edward-Field | 1837 | 14053 |
Edwin | 1837 | 6459 |
Edwin-Alphonso | 1837 | 7049 |
Edwin-Richard | 1837 | 7804 |
Edmund-Cole | 1838 | 5958 |
Edmund-Prior | 1838 | 14023 |
Edgar Elon | 1839 | 6430 |
Edward-Bigelow | 1839 | 6415 |
Edward-Leland | 1839 | 6379 |
Edwin-Clement | 1839 | 9008 |
Edwin-Eugene | 1839 | 6820 |
Edgar | 1840 | 6708 |
Edgar-O. | 1840 | 8425 |
Edward-Burson | 1840 | 13017 |
Edwin | 1840 | 14738 |
Edwin-Alexander | 1840 | 10877 |
Edwin-Somner | 1840 | |
Ebenezer | 1840* | 11344 |
Edward | 1840* | 9350 |
Edward-B. | 1840* | 7989 |
Edwin-Gilbert | 1841 | 8612 |
Edward | 1842 | 7390 |
Edward-Marshall | 1842 | 5991 |
Edward-Sum ner | 1842 | 7755 |
Edwin-E. | 1842* | 7195 |
Edgar-Gold Smith | 1843 | 9740 |
Edgar-Myron | 1843 | 9263 |
Ednah-Mariah | 1843 | 9264 |
Edward | 1843 | 5554 |
Edward-Augus tus | 1843 | 7756 |
Edward-Gerry | 1843 | 6016 |
Edward-Heald | 1843 | 8081 |
Edward-Prescott | 1843 | 6402 |
Edward | 1844 | 12220 |
Edward-Adams | 1844 | 6603 |
Edward-Dyer | 1844 | 15025 |
Edward-Reynolds | 1844 | 6398 |
Edgar | 1845 | 12167 |
Edward-Rich | 1845 | 6032 |
Edwin | 1845 | 6555 |
E.-A. | 1845* | 7540 |
Edna-Antoinette | 1845* | 5561 |
E.-M. | 1846 | 9588 |
Edward | 1846 | 7816 |
Edward-Albert | 1846 | 6823 |
Edward-Asa | 1846 | 8472 |
Edward-Martin |