Spalding Memorial Index - by Birth Date
| Name | Birth Date | Reference Number |
| Curtis | 1726 | 272 |
| Caleb | 1727 | 288 |
| Charles | 1735 | 277 |
| Caleb | 1747 | 543 |
| Champion | 1753 | 697 |
| Charles | 1764 | 840 |
| Cyrus | 1764 | 458 |
| Cynthia | 1767 | 1177 |
| Charles | 1769 | 704 |
| Coit | 1772 | 2114 |
| Clyanna | 1773 | 1260 |
| Curtis | 1781 | 709 |
| Content | 1782 | 1266 |
| Chester-Pierce | 1784 | 2112 |
| Cyril | 1784 | 1925 |
| Celinda | 1785 | 1947 |
| Chauncey | 1786 | 2808 |
| Candace | 1787 | 14090 |
| Charles | 1787 | 984 |
| Catharine | 1788 | 2205 |
| Champion | 1788 | 1948 |
| Calvin | 1790 | 2319 |
| Charles | 1790 | 1257 |
| Charles | 1791 | 2258 |
| Clark | 1791 | 1751 |
| Charlotte | 1792 | 2172 |
| Coit | 1792 | 1950 |
| Clarissa | 1793 | 1971 |
| Clarissa | 1794 | 2209 |
| Cynthia | 1794 | 1345 |
| Calvin | 1795 | 2074 |
| Celestia | 1795 | 1281 |
| Caroline | 1796 | 998 |
| Charlotte | 1796 | 1963 |
| Calvin | 1797 | 4143 |
| Charles-W. | 1797 | 1684 |
| Cynthia | 1797 | 2861 |
| Calvin | 1798 | 4970 |
| Charles | 1798 | 3961 |
| Chase | 1798 | 3333 |
| Celinda | 1799 | 4633 |
| Charlotte-Eunice | 1800 | 12045 |
| Christopher-Columbus | 1800 | 4022 |
| Colwell-Hull | 1800 | 5152 |
| Calvin | 1801 | 1324 |
| Charles-S. | 1801 | 1981 |
| Clarissa | 1801 | 2058 |
| Clarissa | 1801 | 3543 |
| Caleb | 1802 | 2419 |
| Cyrus | 1802 | 3522 |
| Charles | 1803 | 3531 |
| Charlotte | 1803 | 3538 |
| Celia | 1804 | 2420 |
| Charles-Miner | 1804 | 5143 |
| Charles-Wesley | 1804 | 1333 |
| Clement | 1804 | 3838 |
| Cynthia | 1804 | 3984 |
| Caroline-Augusta | 1805 | 1315 |
| Charles | 1805 | 4659 |
| Chase | 1805 | 3336 |
| Chauncey | 1805 | 2337 |
| Chloe | 1805 | 2059 |
| Clarissa-Dunlop | 1805 | 5092 |
| Charles | 1806 | 2001 |
| Chester | 1806 | 4975 |
| Chester | 1807 | 1833 |
| Calista | 1808 | 4601 |
| Charles-Harris | 1808 | 14257 |
| Calista | 1809 | 3734 |
| Calvin | 1809 | 3468 |
| Caroline | 1809 | 2286 |
| Caroline | 1809 | 4930 |
| Caroline | 1809 | 6350 |
| Celestia | 1809 | 2358 |
| Cleora | 1809 | 4076 |
| Caroline | 1810 | 3069 |
| Catharine | 1810 | 14258 |
| Chandler-Ames | 1810 | 14094 |
| Charles | 1810 | 2493 |
| Charles-Austin | 1810 | 5309 |
| Clara | 1810 | 14631 |
| Clarissa | 1810 | 4077 |
| Curtis-C. | 1810 | 14066 |
| Caroline | 1811 | 1986 |
| Caroline | 1811 | 3735 |
| Chester | 1811 | 5150 |
| Catharine-Ann | 1812 | 14908 |
| Charles | 1812 | 1229 |
| Charles | 1812 | 2845 |
| Charlotte | 1812 | 5595 |
| Chastina-Park hurst | 1812 | 2781 |
| Clarissa | 1812 | 2638 |
| Corodon | 1812 | 2658 |
| Charles | 1813 | 14134 |
| Christiana | 1813 | 4772 |
| Cynthia-Wheeler | 1813 | 3071 |
| Cyril | 1813 | 4701 |
| Caroline | 1814 | 5477 |
| Charles | 1814 | 4287 |
| Christopher-Waterman | 1814 | 4763 |
| Clarissa-Phebe | 1814 | 1115 |
| Coit | 1814 | 5158 |
| Cyrus-Crary | 1814 | 2791 |
| Calvin | 1815 | 5596 |
| Charles-Green | 1815 | 4150 |
| Clarissa | 1815 | 4891 |
| Cynthia-Satter lee | 1815 | 6476 |
| Caroline | 1816 | 3652 |
| Charles-Hanford | 1816 | 2936 |
| Charles-Weston | 1816 | 8308 |
| Catharine-T. | 1817 | 4808 |
| Charles-Lovell | 1817 | 7874 |
| Caroline-Louisa | 1818 | 5021 |
| Charles | 1818 | 9072 |
| Charles-D. | 1818 | 5128 |
| Chester-Pierce | 1818 | 6478 |
| Chloe | 1818 | 2007 |
| Cordelia | 1818 | 5601 |
| Cynthia-Charlotte | 1818 | 2593 |
| Cyril | 1818 | 4733 |
| Caroline-Eliza | 1819 | 4765 |
| Charles | 1819 | 2469 |
| Charles | 1819 | 3377 |
| Clarinda | 1819 | 7203 |
| Clarissa | 1819 | 4785 |
| Caroline-Elizabeth | 1820 | 2938 |
| Celestia-Ermina | 1820 | 5898 |
| Celia-Ann | 1820 | 5112 |
| Charles | 1820 | 5849 |
| Charles-Orville | 1820 | 4992 |
| Charles-Rensselaer | 1820 | 3653 |
| Charles-Witherell | 1820 | 4169 |
| Charles-Witherell | 1820 | 4175 |
| Charlotte | 1820 | 14988 |
| Charlotte | 1820 | 8328 |
| Charlotte- Stearns | 1820 | 3080 |
| Cynthia | 1820 | 5661 |
| Caroline-Adelia | 1821 | 3015 |
| Charlotte | 1821 | 5410 |
| Christine | 1821 | 3874 |
| Cynthia-Caroline | 1821 | 2660 |
| Cynthia-Parthenia | 1821 | 5300 |
| Cenith | 1822 | 5859 |
| Charles-Clement | 1822 | 15158 |
| Charlotte | 1822 | 5681 |
| Cornelia | 1822 | 5113 |
| Caroline | 1823 | 3875 |
| Charles | 1823 | 4311 |
| Charles | 1823 | 4486 |
| Charles-Clark | 1823 | 4385 |
| Charles-Frederick | 1823 | 8374 |
| Chole-S. | 1823 | 3116 |
| Clarissa | 1823 | 2009 |
| Caroline-Frances | 1824 | 8375 |
| Caroline-Matilda | 1824 | 7668 |
| Charles | 1824 | 3588 |
| Charles | 1824 | 4787 |
| Charles | 1824 | 4921 |
| Charles-Granderson | 1824 | 8513 |
| Charles-Wesley | 1824 | 3236 |
| Clarissa-Amanda | 1824 | 6010 |
| Cordelia-Eliza | 1824 | 6490 |
| Clarissa | 1825 | 5323 |
| Carlos | 1826 | 7015 |
| Caroline | 1826 | 7209 |
| Caroline | 1826 | 4331 |
| Caroline-Semantha | 1826 | 6199 |
| Cecilia-Maria | 1826 | 15004 |
| Celutha-Abigail | 1826 | 5240 |
| Charles | 1826 | 4896 |
| Charles-Carroll | 1826 | 6357 |
| Charles-Harrison | 1826 | 7254 |
| Charlotte-Amelia | 1826 | 5655 |
| Calvin-Wright | 1827 | 8187 |
| Caroline | 1827 | 5287 |
| Caroline-Anastasia | 1827 | 6371 |
| Charles | 1827 | 4057 |
| Charles-N. | 1827 | 9344 |
| Cornelia | 1827 | 5513 |
| Cynthia | 1827 | 8398 |
| Cynthia-Emery | 1827 | 8488 |
| Cyrus-Miller | 1827 | 7911 |
| Charles | 1828 | 9435 |
| Charles-Ferdinand | 1828 | 5014 |
| Charles-Hervey | 1828 | 8616 |
| Charles-Wesley | 1828 | 6205 |
| Charles-Wesley | 1828 | 6996 |
| Chauncey-Higley | 1828 | 6020 |
| Clancy-C. | 1828 | 3916 |
| Clarissa | 1828 | 8500 |
| Clark | 1828 | 8849 |
| Clement-Cady | 1828 | 5466 |
| Calvin | 1829 | 5640 |
| Catharine-Eliza beth | 1829 | 6522 |
| Charles | 1829 | 3118 |
| Charles-Edwin | 1829 | 6353 |
| Charles-H. | 1829 | 4828 |
| Charles-Nicholas | 1829 | 14900 |
| Charles-West | 1829 | 7542 |
| Chauncey-Martin- Stanley | 1829 | 7017 |
| Clarence-Parker | 1829 | 3256 |
| Clementine | 1829 | 9118 |
| Calista | 1830 | 9022 |
| Caroline | 1830 | 8350 |
| Catharine-Maria | 1830 | 7482 |
| Charles-Sumner | 1830 | 8633 |
| Charles-Thomas | 1830 | 4172 |
| Charles-Walter | 1830 | 14552 |
| Calista | 1831 | 8990 |
| Calista | 1831 | 6306 |
| Calvin-Eugene | 1831 | 8433 |
| Caroline-Rogers | 1831 | 8423 |
| Catharine-Ann | 1831 | 2756 |
| Celia | 1831 | 8842 |
| Charles Hudson | 1831 | 7258 |
| Charles-Elwin | 1831 | 4728 |
| Charles-H. | 1831 | 8353 |
| Charles-Lewis | 1831 | 7653 |
| Cylena-Holbrook | 1831 | 5483 |
| Cynthia-Ann | 1831 | 3110 |
| Caroline-Amelia | 1832 | 9032 |
| Caroline-Augusta | 1832 | 3563 |
| Charles-Barbour | 1832 | 7694 |
| Charles-Green | 1832 | 14747 |
| Charles-Wesley | 1832 | 5484 |
| Charles-Witherill | 1832 | 4185 |
| Cynthia-Marilla | 1832 | 6202 |
| Charles | 1833 | 12337 |
| Charles-Elliott | 1833 | 7497 |
| Charles-Mortimer | 1833 | 6041 |
| Charlotte | 1833 | 6468 |
| Clark-Sylvester | 1833 | 2683 |
| Clymena-Gilbert | 1833 | 5692 |
| Catharine-Cordelia | 1834 | 9033 |
| Charles-Bird | 1834 | 9439 |
| Charles-Eldad | 1834 | 7508 |
| Chloe-Abigail | 1834 | 5280 |
| Comfort | 1834 | 14021 |
| Cornelius-Ogden | 1834 | 7606 |
| Caroline-Cornelia | 1835 | 14097 |
| Caroline-Deborah | 1835 | 4861 |
| Cemantha | 1835 | 6078 |
| Charles-Kasson | 1835 | 10741 |
| Charles-Willard | 1835 | 2751 |
| Charles-Wolfe | 1835 | 14385 |
| Chloe | 1835 | 7633 |
| Cyrus | 1835 | 7734 |
| Cyrus-Grant | 1835 | 7354 |
| Caroline-Farber | 1836 | 7217 |
| Caroline-Matilda | 1836 | 6422 |
| Celina | 1836 | 3890 |
| Charles | 1836 | 6699 |
| Charles | 1836 | 7701 |
| Charles-Foster | 1836 | 7276 |
| Charles-Guy | 1836 | 5957 |
| Charles-Leonard Alexander | 1836 | 8144 |
| Charles-Nelson | 1836 | 6414 |
| Charles-Orson | 1836 | 8601 |
| Charlotte-Augusta | 1836 | 7380 |
| Christopher | 1836 | 6211 |
| Coit | 1836 | 9744 |
| Cornelia-Heald | 1836 | 2674 |
| Cornellus-Ogden | 1836 | 7607 |
| Catharine | 1837 | 15248 |
| Catherine Means | 1837 | 8073 |
| Charles-Alva | 1837 | 6592 |
| Charles-Forest | 1837 | 7557 |
| Charles-Henry | 1837 | 2411 |
| Charles-Hubbard | 1837 | 6833 |
| Charles-Stod dard | 1837 | 10086 |
| Charlotte | 1837 | 6054 |
| Chester-Tilden | 1837 | 4719 |
| Caroline-Jane | 1838 | 4422 |
| Catharine-Nowell | 1838 | 7702 |
| Charles | 1838 | 3000 |
| Charles-Carroll | 1838 | 8138 |
| Charles-Henry | 1838 | 4182 |
| Charles-Lewis | 1838 | 5694 |
| Charles-Louis | 1838 | 8434 |
| Charles-Philip | 1838 | 5825 |
| Charles-Waldo | 1838 | 9171 |
| Charles-Warren | 1838 | 7928 |
| Charlotte-Lucinda | 1838 | 5030 |
| Corodon | 1838 | 6080 |
| Cyrus-Cole | 1838 | 8504 |
| Caroline-Au gusta | 1839 | 7378 |
| Caroline-Crosby | 1839 | 6026 |
| Caroline-E. | 1839 | 10066 |
| Charles-Almon | 1839 | 7641 |
| Charles-Edwin | 1839 | 7148 |
| Charles-Henry | 1839 | 14054 |
| Charles-White | 1839 | 9653 |
| Chauncey-Perry | 1839 | 10747 |
| Colman | 1839 | 7585 |
| Charles-E. | 1840 | 9510 |
| Charles-Nelson | 1840 | 8380 |
| Charles-Warren | 1840 | 6768 |
| CharlesWright | 1840 | 6774 |
| Chester-Miron | 1840 | 3927 |
| Christania | 1840 | 3892 |
| Clara-Adelaide | 1840 | 4548 |
| Cyrus-Porter | 1840 | 6230 |
| Caroline-Downing | 1841 | 8871 |
| Catharine-Elizabeth | 1841 | 4838 |
| Catherine | 1841 | 8845 |
| Charles-Hale | 1841 | 11831 |
| Charles-Henry | 1841 | 6401 |
| Charles-Henry | 1841 | 7459 |
| Clarissa-Cady | 1841 | 9634 |
| Clarissa-E. | 1841 | 10411 |
| Cynthia-Ann | 1841 | 11518 |
| Calvin-Lathrop | 1842 | 9365 |
| Charles-Alfred | 1842 | 6660 |
| Charles-Chandler | 1842 | 6593 |
| Charles-Henry | 1842 | 6714 |
| Charles-Henry | 1842 | 12176 |
| Charles-Henry | 1842 | 9731 |
| Charles-Wesley | 1842 | 7382 |
| Christopher- Henry | 1842 | 8110 |
| Clara-Augusta | 1842 | 6390 |
| Clury-Jane | 1842 | 8914 |
| Cordelia-Elsina | 1842 | 7219 |
| Cynthia-Maria | 1842 | 8525 |
| Cynthia-Mat thews | 1842 | 7827 |
| Charles-Ambrus | 1843 | 5994 |
| Charles-Warren | 1843 | 8274 |
| Charlotte | 1843 | 6031 |
| Charlotte-Almeda | 1843 | 10748 |
| Charlotte-Ambrosia | 1843 | 6028 |
| Charlotte-Maria | 1843 | 6224 |
| Cordelia-Betsey | 1843 | 8712 |
| Cornelia-Livingston | 1843 | 4731 |
| Caroline-Corsanda | 1844 | 9558 |
| Caroline-Elizabeth | 1844 | 6845 |
| Caroline-Zophia | 1844 | 6741 |
| Charles | 1844 | 9001 |
| Charles | 1844 | 9875 |
| Charles-Edward | 1844 | 7752 |
| Charles-Eugene | 1844 | 6913 |
| Charles-Frederick | 1844 | 9165 |
| Charles-Henry | 1844 | 9094 |
| Charles-Henry | 1844 | 6561 |
| Charles-Lewis | 1844 | 6613 |
| Charles-Whipple | 1844 | 9185 |
| Clarence-Mahlon | 1844 | 13021 |
| Clarence-Shepard | 1844 | 6822 |
| Cornelia | 1844 | 8156 |
| Caroline-Constancia | 1845 | 14660 |
| Caroline-Elizabeth | 1845 | 14683 |
| Catharine-Lucretia | 1845 | 7657 |
| Celia-Ann | 1845 | 4518 |
| Charles-Carroll | 1845 | 5527 |
| Charles-Henry | 1845 | 6891 |
| Charles-Henry | 1845 | 7077 |
| Charles-Henry | 1845 | 13046 |
| Clara | 1845 | 2699 |
| Clarissa-Adeline | 1845 | 5555 |
| Catharine-Jane | 1846 | 14929 |
| Catherine-Elizabeth | 1846 | 14829 |
| Charles | 1846 | 8120 |
| Charles-Lord | 1846 | 3894 |
| Charles-Marion | 1846 | 8152 |
| Charles-Victor | 1846 | 15124 |
| Charlotte | 1846 | 5497 |
| Clara-M. | 1846 | 9741 |
| Candace-C. | 1847 | 10177 |
| Charles-Edward | 1847 | 5802 |
| Charles-Edwin | 1847 | 5265 |
| Charles-Eugene | 1847 | 8467 |
| Charles-H. | 1847 | 12229 |
| Charles-Henry | 1847 | 7160 |
| Charles-Wesley | 1847 | 14178 |
| Charlotte | 1847 | 10407 |
| Charlotte-Elizabeth | 1847 | 5791 |
| Chester | 1847 | 13047 |
| Cornelia-Augusta | 1847 | 3278 |
| Crosby | 1847 | 7339 |
| Calista-Irene | 1848 | 7749 |
| Charles-Alvin | 1848 | 5782 |
| Charles-Austin | 1848 | 9252 |
| Charles-Edward | 1848 | 8287 |
| Charles-Franklin | 1848 | 6931 |
| Charles-Torrey | 1848 | 14074 |
| Charlotte-Augusta | 1848 | 9440 |
| Clara-Asenath | 1848 | 7293 |
| Clara-Colby | 1848 | 6444 |
| Claramond-Celestia | 1848 | 10077 |
| Caroline-Fales | 1849 | 10776 |
| Charles-Edwards | 1849 | 9183 |
| Charles-Franklin | 1849 | 8530 |
| Charles-Hanson | 1849 | 7948 |
| Charles-Wilbur | 1849 | 8715 |
| Christina-Catharine | 1849 | 6254 |
| Clara-Louise | 1849 | 9843 |
| Clara-Oliver | 1849 | 12705 |
| Clarence-Merton | 1849 | 9541 |
| Catharine Lewis | 1850 | 11701 |
| Cecelia | 1850 | 7383 |
| Charles-Fisk | 1850 | 3295 |
| Charles-Mellen | 1850 | 8201 |
| Charles-Torrey | 1850 | 14075 |
| Charlotte-A. | 1850 | 10071 |
| Cornelia-Caldwell | 1850 | 6393 |
| Caroline-Susan | 1851 | 10784 |
| Catherine | 1851 | 15207 |
| Charles-Henry | 1851 | 6623 |
| Charles-Henry | 1851 | 7569 |
| Charles-Leonard- Tisdale | 1851 | 10418 |
| Charles-Lester | 1851 | 3289 |
| Charles-Philip | 1851 | 5821 |
| Charles-Richard | 1851 | 5701 |
| Charles-Washburn | 1851 | 7967 |
| Charlotte | 1851 | 6663 |
| Charlotte | 1851 | 11580 |
| Charlotte-B. | 1851 | 8113 |
| Cornelia-Estella | 1851 | 13071 |
| Cynthia-Angerone | 1851 | 5764 |
| Carrie-Weld | 1852 | 5829 |
| Catharine-Elizabeth | 1852 | 6161 |
| Charles | 1852 | 14100 |
| Charles-Alfred | 1852 | 3281 |
| Charles-Henry | 1852 | 4840 |
| Charles-Irving | 1852 | 9209 |
| Charles-Paris | 1852 | 6906 |
| Chauncey-Elbert | 1852 | 8009 |
| Cornelia-Maria | 1852 | 4878 |
| Cornelia-Walden | 1852 | 9229 |
| Caroline-F. | 1853 | 10777 |
| Caroline-Lenora | 1853 | 9487 |
| Carrie-Julia | 1853 | 8795 |
| Carrie-Lizzie | 1853 | 5995 |
| Charles-Edward | 1853 | 9202 |
| Charles-Nahum | 1853 | 12281 |
| Clara-Alice | 1853 | 5779 |
| Clara-Ella | 1853 | 7950 |
| Clara-Emma | 1853 | 11838 |
| Clark-Dwight | 1853 | 12622 |
| Clementine | 1853 | 14859 |
| liam | 1854 | 8730 |
| Caroline-Fay | 1854 | 12971 |
| Casimer-William | 1854 | 8730 |
| Charles-Atkinson | 1854 | 6256 |
| Charles-Ira | 1854 | 7373 |
| Charles-Laton | 1854 | 6147 |
| Charles-Levitt | 1854 | 9548 |
| Charlotte-Eliza | 1854 | 6235 |
| Charlotte-Louisa | 1854 | 11461 |
| Clarence-Elmer | 1854 | 12723 |
| Clarence-Fred | 1854 | 12506 |
| Cora-Alida | 1854 | 9982 |
| Cora-Susan | 1854 | 8648 |
| Calvin-Parley | 1855 | 10875 |
| Charles-Edwin | 1855 | 9480 |
| Charles-Eli | 1855 | 7445 |
| Charles-Everett | 1855 | 14475 |
| Charles-Frederick | 1855 | 7128 |
| Charles-Pellessier | 1855 | 10117 |
| Clarence-Eugene | 1855 | 13057 |
| Clarence-Horatio | 1855 | 11103 |
| Cora-Adelaide | 1855 | 12697 |
| Caroline-Welthy | 1856 | 11590 |
| Carrie-Farnum | 1856 | 4847 |
| Carroll-Augustus | 1856 | 8556 |
| Catharine-Eugenia | 1856 | 11535 |
| Charles | 1856 | 8924 |
| Charles Roswell | 1856 | 9542 |
| Charles-Arthur | 1856 | 9804 |
| Charles-Augustus | 1856 | 8644 |
| Charles-Dudley | 1856 | 12631 |
| Charles-Sumner | 1856 | 8586 |
| Charles-Weston | 1856 | 9661 |
| Clara-Estella | 1856 | 10191 |
| Clara-Frances | 1856 | 7726 |
| Clarence-E. | 1856 | 9304 |
| Clarence-Elmer | 1856 | 7578 |
| Claridon-Wellington | 1856 | 11591 |
| Clarind-Wash ington | 1856 | 11592 |
| Cora | 1856 | 12076 |
| Cordelia | 1856 | 13729 |
| Carrie-Rebecca | 1857 | 8947 |
| Charles | 1857 | 10487 |
| Charles-Carter | 1857 | 14685 |
| Charles-Herbert | 1857 | 11453 |
| Charles-M. | 1857 | 12514 |
| Charles-Sumner | 1857 | 9549 |
| Charles-Timothy | 1857 | 10495 |
| Charlotte-Leigh | 1857 | 15165 |
| Clara-Lodema | 1857 | 7300 |
| Charles-Augustus | 1858 | 10730 |
| Charles-Augustus | 1858 | 13228 |
| Charles-Clement | 1858 | 15166 |
| Charles-Henry | 1858 | 11566 |
| Charley-Atwood | 1858 | 11754 |
| Clara-Ella | 1858 | 9817 |
| Clara-Lavinia | 1858 | 11989 |
| Clayton-March | 1858 | 12505 |
| Clement-David | 1858 | 10079 |
| Capitola | 1859 | 12826 |
| Carrie | 1859 | 11217 |
| Carrie-Bell | 1859 | 6174 |
| Cata-Ada-Belle | 1859 | 13001 |
| Charles | 1859 | 4880 |
| Charles-Alexander | 1859 | 7870 |
| Charles-Cady | 1859 | 12968 |
| Charles-Edward | 1859 | 10297 |
| Charles-Franklin | 1859 | 11447 |
| Charles-Simon | 1859 | 9648 |
| Charles-Sumner | 1859 | 11718 |
| Chester-Ward | 1859 | 5219 |
| Clara | 1859 | 10514 |
| Clara-Inez | 1859 | 8281 |
| Clarence-Eugene | 1859 | 11523 |
| Colin-Alexander | 1859 | 14537 |
| Carl | 1860 | 14935 |
| Carrie | 1860 | 12276 |
| Carrie-Luella | 1860 | 12388 |
| Charles-Andrew | 1860 | 6752 |
| Charles-Cassius | 1860 | 7103 |
| Charles-Clifford | 1860 | 11457 |
| Charles-Edward | 1860 | 15032 |
| Charles-Ellis | 1860 | 11230 |
| Clarence-Cole | 1860 | 10713 |
| Cora-Gertrude | 1860 | 8659 |
| Cynthia | 1860 | 12574 |
| Carlos-Alva | 1861 | 9574 |
| Caroline-Geneva | 1861 | 14336 |
| Carrie Elizabeth | 1861 | 10161 |
| Carrie-E. | 1861 | 8573 |
| Carrie-Esther | 1861 | 11324 |
| Carrie-Louisa | 1861 | 9551 |
| Carrie-May | 1861 | 12554 |
| Charles-A. | 1861 | 8427 |
| Charles-W. | 1861 | 11892 |
| Charlotte | 1861 | 9824 |
| Clara-Ann | 1861 | 6137 |
| Clara-Eveline | 1861 | 12577 |
| Cora-Bell | 1861 | 11036 |
| Cora-Isabel | 1861 | 9974 |
| C.-A. | 1862 | 9594 |
| Carrie-Amelia | 1862 | 3300 |
| Carrie-L. | 1862 | 11895 |
| Carrie-Newell | 1862 | 6583 |
| Carson-Abiron | 1862 | 12558 |
| Charles Leonard | 1862 | 11476 |
| Charles-Augus tus | 1862 | 13111 |
| Charles-Henry | 1862 | 11546 |
| Charles-Leighton | 1862 | 12057 |
| Charles-Merritt | 1862 | 13259 |
| Charlie | 1862 | 9985 |
| Clara | 1862 | 11199 |
| Clarence-Marcelus | 1862 | 11382 |
| Clarissa-Elizabeth | 1862 | 7095 |
| Clifford-J. | 1862 | 11651 |
| Calista-Jane | 1863 | 7715 |
| Carl-Saxe | 1863 | 12508 |
| Carrie | 1863 | 8455 |
| Carrie-Rebecca | 1863 | 12087 |
| Charles | 1863 | 11325 |
| Charles | 1863 | 7345 |
| Charles-Albert | 1863 | 14780 |
| Charles-Alden | 1863 | 8951 |
| Charles-Cushman | 1863 | 5831 |
| Charles-Daniel | 1863 | 8296 |
| Charles-Edward | 1863 | 12028 |
| Charles-Frederick | 1863 | 10650 |
| Charles-Haggart | 1863 | 12877 |
| Charles-Harvey | 1863 | 9825 |
| Charles-Walter | 1863 | 5753 |
| Charles-Walter | 1863 | 14924 |
| Chauncey-Mortimer | 1863 | 11200 |
| Cleora-Isadore | 1863 | 11638 |
| Cornelia-Woodie | 1863 | 10838 |
| Carlos-Hartman | 1864 | 11189 |
| Carrie-Fidelia | 1864 | 8932 |
| Carrie-Louisa | 1864 | 6669 |
| Catherine-Belle | 1864 | 15195 |
| Celia-M. | 1864 | 12516 |
| Charles | 1864 | 9947 |
| Charles-Alexander | 1864 | 8289 |
| Charles-Edward | 1864 | 10666 |
| Charles-Eldridge | 1864 | 10029 |
| Charles-Franklin | 1864 | 7316 |
| Charles-Orville | 1864 | 10599 |
| Charles-Plumb | 1864 | 3307 |
| Carrie-Adella | 1865 | 11670 |
| Carrie-Olive | 1865 | 9395 |
| Charles-Alva | 1865 | 10964 |
| Charles-Clifton | 1865 | 10686 |
| Charles-F. | 1865 | 6792 |
| Charles-Henry | 1865 | 4447 |
| Charles-Kent | 1865 | 8456 |
| Cora-Emeretta | 1865 | 11575 |
| Cora-Estella | 1865 | 10270 |
| Charles-Darius | 1866 | 11594 |
| Charles-Henry | 1866 | 6691 |
| Charles-L. | 1866 | 13734 |
| Charles-Randall | 1866 | 12294 |
| Charles-William | 1866 | 11416 |
| Charles-Willie | 1866 | 11671 |
| Charles-Willis | 1866 | 12562 |
| Claudia | 1866 | 12907 |
| Clyde-Orison | 1866 | 12299 |
| Caribel-Frances | 1867 | 1197 |
| Carrie-Belle | 1867 | 11972 |
| Carroll-Benjamin | 1867 | 12830 |
| Catharine | 1867 | 13142 |
| Chad-Avery | 1867 | 14037 |
| Charles | 1867 | 12578 |
| Charles | 1867 | 14772 |
| Charles-Clinton | 1867 | 9492 |
| Charles-Henry | 1867 | 10768 |
| Charles-Lincoln | 1867 | 11348 |
| Charles-Rawson | 1867 | 12154 |
| Charles-Thurs ton | 1867 | 11134 |
| Charles-Weld | 1867 | 12038 |
| Charley-Lester | 1867 | 11728 |
| Clara-Elizabeth | 1867 | 12651 |
| Clarrie | 1867 | 11220 |
| Clyde-William | 1867 | 10687 |
| Columbia-C. | 1867 | 14695 |
| Colwell-Orson | 1867 | 13099 |
| Constantia | 1867 | 12900 |
| Cora | 1867 | 10475 |
| Carrie | 1868 | 12604 |
| Charles | 1868 | 13066 |
| Charles-Beecher | 1868 | 7311 |
| Charles-Edward | 1868 | 10840 |
| Charles-Fremont | 1868 | 8028 |
| Clara-Ann | 1868 | 13234 |
| Clara-Lucinda | 1868 | 13266 |
| Cora-Amanda | 1868 | 11137 |
| Cornelia-Adelaide | 1868 | 10313 |
| Curtis-Ackerly | 1868 | 13176 |
| Carlton-Simon | 1869 | 13931 |
| Caroline-Harrison | 1869 | 11080 |
| Carrie-Edith | 1869 | 9889 |
| Carrie-Frances | 1869 | 12652 |
| Charles-Edwin | 1869 | 11223 |
| Clara-N. | 1869 | 8694 |
| Clarence-William | 1869 | 9493 |
| Carrie-Eliza | 1870 | 10646 |
| Charles | 1870 | 10476 |
| Charles | 1870 | 12812 |
| Charles | 1870 | 14544 |
| Charles-Byron | 1870 | 10547 |
| Charles-E. | 1870 | 12786 |
| Charles-Evert | 1870 | 13319 |
| Charles-Lilburn | 1870 | 13376 |
| Chauncey-Ray | 1870 | 13444 |
| Clara-Estella | 1870 | 9576 |
| Clarence-Eugene | 1870 | 6929 |
| Clarence-George | 1870 | 11978 |
| Charles | 1871 | 12870 |
| Charles-Alfred | 1871 | 8815 |
| Charles-Farrar | 1871 | 12330 |
| Clara-Blanche | 1871 | 9258 |
| Clarence-Foster | 1871 | 10360 |
| Catharine-Day | 1872 | 10972 |
| Charles-Dickinson | 1872 | 14400 |
| Charle |